PANASONIC CASSETTE | |||
---|---|---|---|
TYPE | CAPACITY (PK) | WATT | PRICE |
CS-D24DB4H5 | 2,5 | 2500 | 15.226.000 |
CS-D28DB4H5 | 3 | 2750 | 17.109.000 |
CS-D34DB4H5 | 4 | 3550 | 22.335.000 |
CS-D43DB4H5 | 5 | 4550 | 24.440.000 |
CS-D50DB4H5 | 6 | 4900 | 28.968.000 |
CS-PC18DB4H MINI | 2 | 1720 | 13.109.000 |
CS-PC24DB4H MINI | 3 | 2400 | 14.912.000 |
PANASONIC FLOOR STANDING |
---|
PANASONIC FLOOR
STANDING
|
|||
TYPE
|
CAPACITY (PK)
|
WATT
|
PRICE
|
CS-C18FFP
|
2
|
1950
|
10.660.000
|
CS-C28FFP8
|
3
|
2650
|
15.160.000
|
CS-C45FFP8
|
5
|
4800
|
24.069.000
|